Product Price: Ask Latest Price
Casing Size | Coupling Size | Length (inches) | Weight per coupling (Ibs) |
OD (inches) | OD (inches) | ||
2 3/8 | 2.875 | 4.5 | 2.82 |
2 7/8 | 3.5 | 5.5 | 5.15 |
3 ½ | 4.25 | 5.625 | 8.17 |
4 ½ | 5.2 | 6.5 | 10.76 |
Product Price: Ask Latest Price
Casing Size | Coupling Size | Length (inches) | Weight per coupling (Ibs) |
OD (inches) | OD (inches) |
|
|
4 ½ | 5 | 6.25 | 8.05 |
5 | 5.563 | 6.5 | 10.18 |
5 ½ | 6.05 | 6.75 | 11.44 |
6 5/8 | 7.39 | 7.25 | 19.97 |
7 | 7.656 | 7.25 | 18.34 |
7 | 8.5 | 7.5 | 26.93 |
8 | 9.625 | 7.75 | 35.58 |
9 | 10.625 | 7.75 | 39.51 |
10 ¾ | 11.75 | 8 | 49.61 |
11 ¾ | 12.75 | 8 | 50.49 |
13 | 14.375 | 8 | 56.23 |
16 | 17.00 | 9 | 76.96 |
18 | 20.00 | 9 | 119.07 |
20 | 21.00 | 9 | 95.73 |
Product Price: Ask Latest Price
Casing Size | Coupling Size | Length (inches) | Weight per coupling (Ibs) |
OD (inches) | OD (inches) | ||
2 3/8 | 3.063 | 4.875 | 3.42 |
2 7/8 | 3.668 | 5.5 | 5.29 |
3 ½ | 4.5 | 5.75 | 9.02 |
4 ½ | 5.563 | 6.5 | 13.31 |
*Your information is safe with us.
Product Price: Ask Latest Price
Casing Size | Coupling Size | Length (inches) | Weight per coupling (Ibs) |
OD (inches) | OD (inches) |
|
|
4 ½ | 5 | 7 | 9.07 |
5 | 5.563 | 7.75 | 12.56 |
5 ½ | 6.05 | 8 | 14.03 |
6 5/8 | 7.39 | 8.75 | 24.82 |
7 | 7.656 | 9 | 23.67 |
7 5/8 | 8.5 | 9.25 | 34.23 |
8 5/8 | 9.625 | 10 | 47.48 |
9 5/8 | 10.625 | 10.5 | 55.77 |
20 | 21 | 11.5 | 126.87 |
Product Price: Ask Latest Price
We are specialized in manufacturing API Buttress Thread Casing Coupling of various grades and sizes. We are reliable source for these couplings having most of the sizes in ready stock.
Technical Specifications:-
Casing Size | Coupling Size | Length (inches) | Weight per coupling (Ibs) |
OD (inches) | OD (inches) |
|
|
4 ½ | 5 | 8 | 10.11 |
5 | 5.563 | 9 | 12.99 |
5 ½ | 6.05 | 9 ¼ | 14.14 |
6 5/8 | 7.39 | 9 | 24.46 |
7 | 7.656 | 10 | 23.22 |
7 5/8 | 8.5 | 10 | 34.84 |
8 5/8 | 9.625 | 10 | 45.94 |
9 5/8 | 10.625 | 10 | 50.99 |
10 ¾ | 11.75 | 10 | 56,68 |
11¾ | 12.75 | 10 | 61.74 |
13 | 14.375 | 10 | 69.95 |
16 | 17.00 | 10 | 88.80 |
18 5/8 | 20.00 | 10 | 138.18 |
20 | 21.00 | 10 | 110.45 |
3.5/5
Rated by 4 Users